| Valeur/100mL | |
|---|---|
| Energie | 318 kJ / 76 kcal |
| Matières grasses | 0 g |
| dont acides gras saturés | 0 g |
| Glucides | 2 g |
| dont sucres | 2 g |
| Protéines | 0 g |
| Sel | 0 g |
grape, preservatives and antioxidants (ascorbic acid, dimethyldicarbonate), acidity regulator (lactic acid)
| Valeur/100mL | |
|---|---|
| Energie | 318 kJ / 76 kcal |
| Matières grasses | 0 g |
| dont acides gras saturés | 0 g |
| Glucides | 2 g |
| dont sucres | 2 g |
| Protéines | 0 g |
| Sel | 0 g |
grape, preservatives and antioxidants (ascorbic acid, dimethyldicarbonate), acidity regulator (lactic acid)